Census of manufactures (1982), Preliminary report.
Resource Information
The collection Census of manufactures (1982), Preliminary report. represents a specific aggregation or gathering of resources found in Indiana State Library.
The Resource
Census of manufactures (1982), Preliminary report.
Resource Information
The collection Census of manufactures (1982), Preliminary report. represents a specific aggregation or gathering of resources found in Indiana State Library.
- Label
- Census of manufactures (1982), Preliminary report.
- Title part
- Preliminary report.
446 Items in the Collection Census of manufactures (1982), Preliminary report.
Context
Context of Census of manufactures (1982), Preliminary report.Creator of
No resources found
No enriched resources found
- 1982 census of service industries, Preliminary report | Industry series | Laundry, cleaning, and garment services (industry 721)
- 1982 census of manufactures (1982), Preliminary report | Summary series | United States (industry statistics)
- 1982 census of manufactures, Preliminary report | Geographic area series | Middle Atlantic States (New Jersey, New York, Pennsylvania)
- 1982 census of manufactures, Preliminary report | Geographic area series | Mountain Division, Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, Wyoming
- 1982 census of manufactures, Preliminary report | Geographic area series | Pacific States (Alaska, California, Hawaii, Oregon, Washington)
- 1982 census of manufactures, Preliminary report | Geographic area series | Petroleum refining, lubricating oils and greases (industries 2911 and 2992)
- 1982 census of manufactures, Preliminary report | Geographic area series | South Atlantic States (Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia)
- 1982 census of manufactures, Preliminary report | Geographic area series | West north central states (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota)
- 1982 census of manufactures, Preliminary report | Industry series
- 1982 census of manufactures, Preliminary report | Industry series | Abrasive products (industry 3291)
- 1982 census of manufactures, Preliminary report | Industry series | Adhesives and sealants (industry 2891)
- 1982 census of manufactures, Preliminary report | Industry series | Air and gas compressors (industry 3563)
- 1982 census of manufactures, Preliminary report | Industry series | Aircraft (industry 3721)
- 1982 census of manufactures, Preliminary report | Industry series | Aircraft engines and engine parts (industry 3724)
- 1982 census of manufactures, Preliminary report | Industry series | Aircraft equipment, N.E.C. (industry 3728)
- 1982 census of manufactures, Preliminary report | Industry series | Alkalies and chlorine (industry 2812)
- 1982 census of manufactures, Preliminary report | Industry series | Aluminum extruded products (industry 3354)
- 1982 census of manufactures, Preliminary report | Industry series | Aluminum foundries (industry 3361)
- 1982 census of manufactures, Preliminary report | Industry series | Aluminum rolling and drawing, N.E.C. (industry 3355)
- 1982 census of manufactures, Preliminary report | Industry series | Aluminum sheet, plate, and foil (industry 3353)
- 1982 census of manufactures, Preliminary report | Industry series | Ammunition, except for small arms, N.E.C. (industry 3483)
- 1982 census of manufactures, Preliminary report | Industry series | Animal and marine fats and oils (industry 2077)
- 1982 census of manufactures, Preliminary report | Industry series | Apparel and accessories, N.E.C. (industry 2389)
- 1982 census of manufactures, Preliminary report | Industry series | Apparel belts (industry 2387)
- 1982 census of manufactures, Preliminary report | Industry series | Architectural metal work (industry 3446)
- 1982 census of manufactures, Preliminary report | Industry series | Artificial flowers (industry 3962)
- 1982 census of manufactures, Preliminary report | Industry series | Asbestos products (industry 3292)
- 1982 census of manufactures, Preliminary report | Industry series | Asphalt felts and coatings (industry 2952)
- 1982 census of manufactures, Preliminary report | Industry series | Automatic merchandising machines (industry 3581)
- 1982 census of manufactures, Preliminary report | Industry series | Automotive and apparel trimmings (industry 2396)
- 1982 census of manufactures, Preliminary report | Industry series | Automotive stampings (industry 3465)
- 1982 census of manufactures, Preliminary report | Industry series | Bags, except textile bags (industry 2643)
- 1982 census of manufactures, Preliminary report | Industry series | Ball and roller bearings (industry 3562)
- 1982 census of manufactures, Preliminary report | Industry series | Beet sugar (industry 2063)
- 1982 census of manufactures, Preliminary report | Industry series | Biological products (industry 2831)
- 1982 census of manufactures, Preliminary report | Industry series | Blankbooks and looseleaf binders (industry 2782)
- 1982 census of manufactures, Preliminary report | Industry series | Blast furnaces and steel mills (industry 3312)
- 1982 census of manufactures, Preliminary report | Industry series | Blowers and fans (industry 3564)
- 1982 census of manufactures, Preliminary report | Industry series | Boat building and repairing (industry 3732)
- 1982 census of manufactures, Preliminary report | Industry series | Bolts, nuts, rivets, and washers (industry 3452)
- 1982 census of manufactures, Preliminary report | Industry series | Book printing (industry 2732)
- 1982 census of manufactures, Preliminary report | Industry series | Book publishing (industry 2731)
- 1982 census of manufactures, Preliminary report | Industry series | Bookbinding and related work (industry 2789)
- 1982 census of manufactures, Preliminary report | Industry series | Boot and shoe cut stock and findings (industry 3131)
- 1982 census of manufactures, Preliminary report | Industry series | Bottled and canned soft drinks (industry 2086)
- 1982 census of manufactures, Preliminary report | Industry series | Brass, bronze, and copper foundries (industry 3362)
- 1982 census of manufactures, Preliminary report | Industry series | Brassieres and allied garments (industry 2342)
- 1982 census of manufactures, Preliminary report | Industry series | Bread, cake, and related products (industry 2051)
- 1982 census of manufactures, Preliminary report | Industry series | Brick and structural clay tile (industry 3251)
- 1982 census of manufactures, Preliminary report | Industry series | Brooms and brushes (industry 3991)
- 1982 census of manufactures, Preliminary report | Industry series | Building paper and board mills (industry 2661)
- 1982 census of manufactures, Preliminary report | Industry series | Burial caskets (industry 3995)
- 1982 census of manufactures, Preliminary report | Industry series | Buttons (industry 3963)
- 1982 census of manufactures, Preliminary report | Industry series | Calculating and accounting machines (industry 3574)
- 1982 census of manufactures, Preliminary report | Industry series | Cane sugar refining (industry 2062)
- 1982 census of manufactures, Preliminary report | Industry series | Canned and cured seafoods (industry 2091)
- 1982 census of manufactures, Preliminary report | Industry series | Canned fruits and vegetables (industry 2033)
- 1982 census of manufactures, Preliminary report | Industry series | Canned specialties (industry 2032)
- 1982 census of manufactures, Preliminary report | Industry series | Canvas and related products (industry 2394)
- 1982 census of manufactures, Preliminary report | Industry series | Carbon and graphite products (industry 3624)
- 1982 census of manufactures, Preliminary report | Industry series | Carbon black (industry 2895)
- 1982 census of manufactures, Preliminary report | Industry series | Carbon paper and inked ribbons (industry 3955)
- 1982 census of manufactures, Preliminary report | Industry series | Carburetors, pistons, rings, and valves (industry 3592)
- 1982 census of manufactures, Preliminary report | Industry series | Carpets and rugs, N.E.C. (industry 2279)
- 1982 census of manufactures, Preliminary report | Industry series | Cellulosic manmade fibers (industry 2823)
- 1982 census of manufactures, Preliminary report | Industry series | Cement, hydraulic (industry 3241)
- 1982 census of manufactures, Preliminary report | Industry series | Ceramic wall and floor tile (industry 3253)
- 1982 census of manufactures, Preliminary report | Industry series | Cereal breakfast foods (industry 2043)
- 1982 census of manufactures, Preliminary report | Industry series | Cheese, natural and processed (industry 2022)
- 1982 census of manufactures, Preliminary report | Industry series | Chemical preparations, n.e.c. (industry 2899)
- 1982 census of manufactures, Preliminary report | Industry series | Chewing and smoking tobacco (industry 2131)
- 1982 census of manufactures, Preliminary report | Industry series | Chewing gum (industry 2067)
- 1982 census of manufactures, Preliminary report | Industry series | Children's coats and suits (industry 2363)
- 1982 census of manufactures, Preliminary report | Industry series | Children's dresses and blouses (industry 2361)
- 1982 census of manufactures, Preliminary report | Industry series | Children's outerwear, N.E.C. (industry 2369)
- 1982 census of manufactures, Preliminary report | Industry series | Cigarettes (industry 2111)
- 1982 census of manufactures, Preliminary report | Industry series | Cigars (industry 2121)
- 1982 census of manufactures, Preliminary report | Industry series | Circular knit fabric mills (industry 2257)
- 1982 census of manufactures, Preliminary report | Industry series | Clay refractories (industry 3255)
- 1982 census of manufactures, Preliminary report | Industry series | Coated fabrics, not rubberized (industry 2295)
- 1982 census of manufactures, Preliminary report | Industry series | Cold finishing of steel shapes (industry 3316)
- 1982 census of manufactures, Preliminary report | Industry series | Commercial laundry equipment (industry 3582)
- 1982 census of manufactures, Preliminary report | Industry series | Commercial lighting fixtures (industry 3646)
- 1982 census of manufactures, Preliminary report | Industry series | Commercial printing, gravure (industry 2754)
- 1982 census of manufactures, Preliminary report | Industry series | Commercial printing, letterpress (industry 2751)
- 1982 census of manufactures, Preliminary report | Industry series | Commercial printing, lithographic (offset) (industry 2752)
- 1982 census of manufactures, Preliminary report | Industry series | Concrete block and brick (industry 3271)
- 1982 census of manufactures, Preliminary report | Industry series | Concrete products, N.E.C. (industry 3272)
- 1982 census of manufactures, Preliminary report | Industry series | Condensed and evaporated milk (industry 2023)
- 1982 census of manufactures, Preliminary report | Industry series | Confectionary products, chocolate and cocoa products (industries 2065 and 2066)
- 1982 census of manufactures, Preliminary report | Industry series | Construction machinery (industry 3531)
- 1982 census of manufactures, Preliminary report | Industry series | Converted paper products, N.E.C. (industry 2649)
- 1982 census of manufactures, Preliminary report | Industry series | Conveyors and conveying equipment (industry 3535)
- 1982 census of manufactures, Preliminary report | Industry series | Cookies and crackers (industry 2052)
- 1982 census of manufactures, Preliminary report | Industry series | Copper rolling and drawing (industry 3351)
- 1982 census of manufactures, Preliminary report | Industry series | Cordage and twine (industry 2298)
- 1982 census of manufactures, Preliminary report | Industry series | Corrugated and solid fiber boxes (industry 2653)
- 1982 census of manufactures, Preliminary report | Industry series | Costume jewelry (industry 3961)
- 1982 census of manufactures, Preliminary report | Industry series | Cottonseed oil mills (industry 2074)
- 1982 census of manufactures, Preliminary report | Industry series | Creamery butter (industry 2021)
- 1982 census of manufactures, Preliminary report | Industry series | Crowns and closures (industry 3466)
- 1982 census of manufactures, Preliminary report | Industry series | Current-carrying wiring devices (industry 3643)
- 1982 census of manufactures, Preliminary report | Industry series | Curtains and draperies (industry 2391)
- 1982 census of manufactures, Preliminary report | Industry series | Cut stone and stone products (industry 3281)
- 1982 census of manufactures, Preliminary report | Industry series | Cutlery (industry 3421)
- 1982 census of manufactures, Preliminary report | Industry series | Cyclic crudes and intermediates (industry 2865)
- 1982 census of manufactures, Preliminary report | Industry series | Dehydrated fruits, vegetables, and soups (industry 2034)
- 1982 census of manufactures, Preliminary report | Industry series | Dental equipment and supplies (industry 3843)
- 1982 census of manufactures, Preliminary report | Industry series | Die-cut paper and board (industry 2645)
- 1982 census of manufactures, Preliminary report | Industry series | Distilled liquor, except brandy (industry 2085)
- 1982 census of manufactures, Preliminary report | Industry series | Dog, cat, and other pet food (industry 2047)
- 1982 census of manufactures, Preliminary report | Industry series | Dolls (industry 3942)
- 1982 census of manufactures, Preliminary report | Industry series | Drapery hardware and blinds and shades (industry 2591)
- 1982 census of manufactures, Preliminary report | Industry series | Electric housewares and fans (industry 3634)
- 1982 census of manufactures, Preliminary report | Industry series | Electric lamps (industry 3641)
- 1982 census of manufactures, Preliminary report | Industry series | Electrical equipment and supplies, N.E.C. (industry 3699)
- 1982 census of manufactures, Preliminary report | Industry series | Electrical industrial apparatus, N.E.C. (industry 3629)
- 1982 census of manufactures, Preliminary report | Industry series | Electrometallurgical products (industry 3313)
- 1982 census of manufactures, Preliminary report | Industry series | Electron tubes, all types (industry 3671)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic capacitors (industry 3675)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic coils and transformers (industry 3677)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic components, N.E.C. (industry 3679)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic computing equipment (industry 3573)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic connectors (industry 3678)
- 1982 census of manufactures, Preliminary report | Industry series | Electronic resistors (industry 3676)
- 1982 census of manufactures, Preliminary report | Industry series | Elevators and moving stairways (industry 3534)
- 1982 census of manufactures, Preliminary report | Industry series | Engine electrical equipment (industry 3694)
- 1982 census of manufactures, Preliminary report | Industry series | Engineering and scientific instruments (industry 3811)
- 1982 census of manufactures, Preliminary report | Industry series | Engraving and plate printing (industry 2753)
- 1982 census of manufactures, Preliminary report | Industry series | Envelopes (industry 2642)
- 1982 census of manufactures, Preliminary report | Industry series | Environmental controls (industry 3822)
- 1982 census of manufactures, Preliminary report | Industry series | Explosives (industry 2892)
- 1982 census of manufactures, Preliminary report | Industry series | Fabric dress and work gloves (industry 2381)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated metal products, N.E.C. (industry 3499)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated pipe and fittings (industry 3498)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated plate work (boiler shops) (industry 3443)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated rubber products, N.E.C. (industry 3069)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated structural metal (industry 3441)
- 1982 census of manufactures, Preliminary report | Industry series | Fabricated textile products, N.E.C. (industry 2399)
- 1982 census of manufactures, Preliminary report | Industry series | Farm machinery and equipment (industry 3523)
- 1982 census of manufactures, Preliminary report | Industry series | Felt goods, except woven felts and hats (industry 2291)
- 1982 census of manufactures, Preliminary report | Industry series | Fertilizers, mixing only (industry 2875)
- 1982 census of manufactures, Preliminary report | Industry series | Fiber cans, drums, and similar products (industry 2655)
- 1982 census of manufactures, Preliminary report | Industry series | Fine earthenware food utensils (industry 3263)
- 1982 census of manufactures, Preliminary report | Industry series | Finishing mills, N.E.C. (industry 2269)
- 1982 census of manufactures, Preliminary report | Industry series | Finishing mills, cotton (industry 2261)
- 1982 census of manufactures, Preliminary report | Industry series | Finishing mills, manmade (industry 2262)
- 1982 census of manufactures, Preliminary report | Industry series | Flat glass (industry 3211)
- 1982 census of manufactures, Preliminary report | Industry series | Flavoring extracts and syrups, N.E.C. (industry 2087)
- 1982 census of manufactures, Preliminary report | Industry series | Flour and other grain mill products, blended and prepared flour (industries 2041 and 2045)
- 1982 census of manufactures, Preliminary report | Industry series | Fluid meters and counting devices (industry 3824)
- 1982 census of manufactures, Preliminary report | Industry series | Fluid milk (industry 2026)
- 1982 census of manufactures, Preliminary report | Industry series | Folding paperboard boxes (industry 2651)
- 1982 census of manufactures, Preliminary report | Industry series | Food preparations, N.E.C. (industry 2099)
- 1982 census of manufactures, Preliminary report | Industry series | Food products machinery (industry 3551)
- 1982 census of manufactures, Preliminary report | Industry series | Footwear, except rubber, N.E.C. (industry 3149)
- 1982 census of manufactures, Preliminary report | Industry series | Fresh or frozen packaged fish (industry 2092)
- 1982 census of manufactures, Preliminary report | Industry series | Frozen fruits and vegetables (industry 2037)
- 1982 census of manufactures, Preliminary report | Industry series | Frozen specialties (industry 2038)
- 1982 census of manufactures, Preliminary report | Industry series | Fur goods (industry 2371)
- 1982 census of manufactures, Preliminary report | Industry series | Furniture and fixtures, N.E.C. (industry 2599)
- 1982 census of manufactures, Preliminary report | Industry series | Games, toys, and children's vehicles (industry 3944)
- 1982 census of manufactures, Preliminary report | Industry series | Gaskets, packing and sealing devices (industry 3293)
- 1982 census of manufactures, Preliminary report | Industry series | General industrial machinery, N.E.C. (industry 3569)
- 1982 census of manufactures, Preliminary report | Industry series | Glass containers (industry 3221)
- 1982 census of manufactures, Preliminary report | Industry series | Gray iron foundries (industry 3321)
- 1982 census of manufactures, Preliminary report | Industry series | Greeting card publishing (industry 2771)
- 1982 census of manufactures, Preliminary report | Industry series | Guided missiles and space vehicles (industry 3761)
- 1982 census of manufactures, Preliminary report | Industry series | Gum and wood chemicals (industry 2861)
- 1982 census of manufactures, Preliminary report | Industry series | Gypsum products (industry 3275)
- 1982 census of manufactures, Preliminary report | Industry series | Hand and edge tools, N.E.C. (industry 3423)
- 1982 census of manufactures, Preliminary report | Industry series | Hand saws and saw blades (industry 3425)
- 1982 census of manufactures, Preliminary report | Industry series | Hard surface floor coverings (industry 3996)
- 1982 census of manufactures, Preliminary report | Industry series | Hardware, N.E.C. (industry 3429)
- 1982 census of manufactures, Preliminary report | Industry series | Hardwood dimension and flooring (industry 2426)
- 1982 census of manufactures, Preliminary report | Industry series | Hardwood veneer and plywood (industry 2435)
- 1982 census of manufactures, Preliminary report | Industry series | Hats and caps, except millinery (industry 2352)
- 1982 census of manufactures, Preliminary report | Industry series | Heating equipment, except electric (industry 3433)
- 1982 census of manufactures, Preliminary report | Industry series | Hoists, cranes, and monorails (industry 3536)
- 1982 census of manufactures, Preliminary report | Industry series | Hosiery, N.E.C. (industry 2252)
- 1982 census of manufactures, Preliminary report | Industry series | House furnishings, N.E.C. (industry 2392)
- 1982 census of manufactures, Preliminary report | Industry series | House slippers (industry 3142)
- 1982 census of manufactures, Preliminary report | Industry series | Household cooking equipment (industry 3631)
- 1982 census of manufactures, Preliminary report | Industry series | Household furniture, N.E.C. (industry 2519)
- 1982 census of manufactures, Preliminary report | Industry series | Household laundry equipment (industry 3633)
- 1982 census of manufactures, Preliminary report | Industry series | Household refrigerators and freezers (industry 3632)
- 1982 census of manufactures, Preliminary report | Industry series | Household vacuum cleaners (industry 3635)
- 1982 census of manufactures, Preliminary report | Industry series | Ice cream and frozen desserts (industry 2024)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial controls (industry 3622)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial furnaces and ovens (industry 3567)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial gases (industry 2813)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial inorganic chemicals, N.E.C. (industry 2819)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial organic chemicals, N.E.C. (industry 2869)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial patterns (industry 3565)
- 1982 census of manufactures, Preliminary report | Industry series | Industrial trucks and tractors (industry 3537)
- 1982 census of manufactures, Preliminary report | Industry series | Inorganic pigments (industry 2816)
- 1982 census of manufactures, Preliminary report | Industry series | Instruments to measure electricity (industry 3825)
- 1982 census of manufactures, Preliminary report | Industry series | Internal combustion engines, N.E.C. (industry 3519)
- 1982 census of manufactures, Preliminary report | Industry series | Iron and steel forgings (industry 3462)
- 1982 census of manufactures, Preliminary report | Industry series | Jewelers' materials and lapidary work (industry 3915)
- 1982 census of manufactures, Preliminary report | Industry series | Jewelry, precious metal (industry 3911)
- 1982 census of manufactures, Preliminary report | Industry series | Knit underwear mills (industry 2254)
- 1982 census of manufactures, Preliminary report | Industry series | Knitting mills, N.E.C. (industry 2259)
- 1982 census of manufactures, Preliminary report | Industry series | Lace goods (industry 2292)
- 1982 census of manufactures, Preliminary report | Industry series | Lawn and garden equipment (industry 3524)
- 1982 census of manufactures, Preliminary report | Industry series | Lead pencils and art goods (industry 3952)
- 1982 census of manufactures, Preliminary report | Industry series | Leather and sheep lined clothing (industry 2386)
- 1982 census of manufactures, Preliminary report | Industry series | Leather gloves and mittens (industry 3151)
- 1982 census of manufactures, Preliminary report | Industry series | Leather goods, N.E.C. (industry 3199)
- 1982 census of manufactures, Preliminary report | Industry series | Leather tanning and finishing (industry 3111)
- 1982 census of manufactures, Preliminary report | Industry series | Lighting equipment, N.E.C. (industry 3648)
- 1982 census of manufactures, Preliminary report | Industry series | Lime (industry 3274)
- 1982 census of manufactures, Preliminary report | Industry series | Lithographic platemaking services (industry 2795)
- 1982 census of manufactures, Preliminary report | Industry series | Logging camps and logging contractors (industry 2411)
- 1982 census of manufactures, Preliminary report | Industry series | Luggage (industry 3161)
- 1982 census of manufactures, Preliminary report | Industry series | Macaroni and spaghetti (industry 2098)
- 1982 census of manufactures, Preliminary report | Industry series | Machine tool accessories (industry 3545)
- 1982 census of manufactures, Preliminary report | Industry series | Machine tools, metal cutting types (industry 3541)
- 1982 census of manufactures, Preliminary report | Industry series | Machine tools, metal forming types (industry 3542)
- 1982 census of manufactures, Preliminary report | Industry series | Machinery, except electrical, N.E.C. (industry 3599)
- 1982 census of manufactures, Preliminary report | Industry series | Malleable iron foundries (industry 3322)
- 1982 census of manufactures, Preliminary report | Industry series | Malt (industry 2083)
- 1982 census of manufactures, Preliminary report | Industry series | Manifold business forms (industry 2761)
- 1982 census of manufactures, Preliminary report | Industry series | Manufactured ice (industry 2097)
- 1982 census of manufactures, Preliminary report | Industry series | Manufacturing industries, N.E.C. (industry 3999)
- 1982 census of manufactures, Preliminary report | Industry series | Marking devices (industry 3953)
- 1982 census of manufactures, Preliminary report | Industry series | Mattresses and bedsprings (industry 2515)
- 1982 census of manufactures, Preliminary report | Industry series | Measuring and controlling devices, N.E.C. (industry 3829)
- 1982 census of manufactures, Preliminary report | Industry series | Measuring and dispensing pumps (industry 3586)
- 1982 census of manufactures, Preliminary report | Industry series | Meat packing plants, sausages and other prepared meats (industries 2011 and 2013)
- 1982 census of manufactures, Preliminary report | Industry series | Medicinals and botanicals (industry 2833)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boy's separate trousers (industry 2327)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boys' clothing, N.E.C. (industry 2329)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boys' neckwear (industry 2323)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boys' shirts and nightwear (industry 2321)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boys' suits and coats (industry 2311)
- 1982 census of manufactures, Preliminary report | Industry series | Men's and boys' work clothing (industry 2328)
- 1982 census of manufactures, Preliminary report | Industry series | Men's footwear, except athletic (industry 3143)
- 1982 census of manufactures, Preliminary report | Industry series | Metal barrels, drums, and pails (industry 3412)
- 1982 census of manufactures, Preliminary report | Industry series | Metal cans (industry 3411)
- 1982 census of manufactures, Preliminary report | Industry series | Metal coating and allied services (industry 3479)
- 1982 census of manufactures, Preliminary report | Industry series | Metal doors, sash, and trim (industry 3442)
- 1982 census of manufactures, Preliminary report | Industry series | Metal foil and leaf (industry 3497)
- 1982 census of manufactures, Preliminary report | Industry series | Metal heat treating (industry 3398)
- 1982 census of manufactures, Preliminary report | Industry series | Metal household furniture (industry 2514)
- 1982 census of manufactures, Preliminary report | Industry series | Metal office furniture (industry 2522)
- 1982 census of manufactures, Preliminary report | Industry series | Metal partitions and fixtures (industry 2542)
- 1982 census of manufactures, Preliminary report | Industry series | Metal sanitary ware (industry 3431)
- 1982 census of manufactures, Preliminary report | Industry series | Metal stampings, N.E.C. (industry 3469)
- 1982 census of manufactures, Preliminary report | Industry series | Metalworking machinery, N.E.C. (industry 3549)
- 1982 census of manufactures, Preliminary report | Industry series | Millinery (industry 2351)
- 1982 census of manufactures, Preliminary report | Industry series | Millwork (industry 2431)
- 1982 census of manufactures, Preliminary report | Industry series | Mineral wool (industry 3296)
- 1982 census of manufactures, Preliminary report | Industry series | Minerals, ground or treated (industry 3295)
- 1982 census of manufactures, Preliminary report | Industry series | Mining machinery (industry 3532)
- 1982 census of manufactures, Preliminary report | Industry series | Miscellaneous fabricated wire products (industry 3496)
- 1982 census of manufactures, Preliminary report | Industry series | Miscellaneous metal work (industry 3449)
- 1982 census of manufactures, Preliminary report | Industry series | Miscellaneous plastics products (industry 3079)
- 1982 census of manufactures, Preliminary report | Industry series | Miscellaneous publishing (industry 2741)
- 1982 census of manufactures, Preliminary report | Industry series | Mobile homes (industry 2451)
- 1982 census of manufactures, Preliminary report | Industry series | Motor homes produced on purchased chassis (industry 3716)
- 1982 census of manufactures, Preliminary report | Industry series | Motor vehicle parts and accessories (industry 3714)
- 1982 census of manufactures, Preliminary report | Industry series | Motor vehicles and car bodies (industry 3711)
- 1982 census of manufactures, Preliminary report | Industry series | Motorcycles, bicycles, and parts (industry 3751)
- 1982 census of manufactures, Preliminary report | Industry series | Motors and generators (industry 3621)
- 1982 census of manufactures, Preliminary report | Industry series | Nailed wood boxes and shook (industry 2441)
- 1982 census of manufactures, Preliminary report | Industry series | Narrow fabric mills (industry 2241)
- 1982 census of manufactures, Preliminary report | Industry series | Needles, pins, and fasteners (industry 3964)
- 1982 census of manufactures, Preliminary report | Industry series | Newspapers (industry 2711)
- 1982 census of manufactures, Preliminary report | Industry series | Nitrogenous fertilizers (industry 2873)
- 1982 census of manufactures, Preliminary report | Industry series | Nonclay refractories (industry 3297)
- 1982 census of manufactures, Preliminary report | Industry series | Noncurrent-carrying wiring devices (industry 3644)
- 1982 census of manufactures, Preliminary report | Industry series | Nonferrous forgings (industry 3463)
- 1982 census of manufactures, Preliminary report | Industry series | Nonferrous foundries, N.E.C. (industry 3369)
- 1982 census of manufactures, Preliminary report | Industry series | Nonferrous rolling and drawing, N.E.C. (industry 3356)
- 1982 census of manufactures, Preliminary report | Industry series | Nonferrous wire drawing and insulating (industry 3357)
- 1982 census of manufactures, Preliminary report | Industry series | Nonmetallic mineral products, N.E.C. (industry 3299)
- 1982 census of manufactures, Preliminary report | Industry series | Nonwoven fabrics (industry 2297)
- 1982 census of manufactures, Preliminary report | Industry series | Office machines, N.E.C., and typewriters (industry 3579)
- 1982 census of manufactures, Preliminary report | Industry series | Oil field machinery (industry 3533)
- 1982 census of manufactures, Preliminary report | Industry series | Ophthalmic goods (industry 3851)
- 1982 census of manufactures, Preliminary report | Industry series | Optical instruments and lenses (industry 3832)
- 1982 census of manufactures, Preliminary report | Industry series | Ordnance and accessories, N.E.C. (industry 3489)
- 1982 census of manufactures, Preliminary report | Industry series | Organic fibers, noncellulosic (industry 2824)
- 1982 census of manufactures, Preliminary report | Industry series | Paddings and upholstery filling (industry 2293)
- 1982 census of manufactures, Preliminary report | Industry series | Paints and allied products (industry 2851)
- 1982 census of manufactures, Preliminary report | Industry series | Paper coating and glazing (industry 2641)
- 1982 census of manufactures, Preliminary report | Industry series | Paper industries machinery (industry 3554)
- 1982 census of manufactures, Preliminary report | Industry series | Paper mills, except building paper (industry 2621)
- 1982 census of manufactures, Preliminary report | Industry series | Paperboard mills (industry 2631)
- 1982 census of manufactures, Preliminary report | Industry series | Particleboard (industry 2492)
- 1982 census of manufactures, Preliminary report | Industry series | Paving mixtures and blocks (industry 2951)
- 1982 census of manufactures, Preliminary report | Industry series | Pens and mechanical pencils (industry 3951)
- 1982 census of manufactures, Preliminary report | Industry series | Periodicals (industry 2721)
- 1982 census of manufactures, Preliminary report | Industry series | Personal leather goods, N.E.C. (industry 3172)
- 1982 census of manufactures, Preliminary report | Industry series | Petroleum and coal products, N.E.C. (industry 2999)
- 1982 census of manufactures, Preliminary report | Industry series | Petroleum refining, lubricating oils and greases (industries 2911 and 2992)
- 1982 census of manufactures, Preliminary report | Industry series | Pharmaceutical preparations (industry 2834)
- 1982 census of manufactures, Preliminary report | Industry series | Phonograph records and prerecorded tape (industry 3652)
- 1982 census of manufactures, Preliminary report | Industry series | Phosphatic fertilizers (industry 2874)
- 1982 census of manufactures, Preliminary report | Industry series | Photoengraving (industry 2793) and electrotyping and stereotyping (industry 2794)
- 1982 census of manufactures, Preliminary report | Industry series | Photographic equipment and supplies (industry 3861)
- 1982 census of manufactures, Preliminary report | Industry series | Pickles, sauces, and salad dressings (industry 2035)
- 1982 census of manufactures, Preliminary report | Industry series | Plastics materials and resins (industry 2821)
- 1982 census of manufactures, Preliminary report | Industry series | Plating and polishing (industry 3471)
- 1982 census of manufactures, Preliminary report | Industry series | Pleating and stitching (industry 2395)
- 1982 census of manufactures, Preliminary report | Industry series | Plumbing fittings and brass goods (industry 3432)
- 1982 census of manufactures, Preliminary report | Industry series | Polishes and sanitation goods (industry 2842)
- 1982 census of manufactures, Preliminary report | Industry series | Porcelain electrical supplies (industry 3264)
- 1982 census of manufactures, Preliminary report | Industry series | Pottery products, N.E.C. (industry 3269)
- 1982 census of manufactures, Preliminary report | Industry series | Poultry dressing plants, poultry and egg processing (industries 2016 and 2017)
- 1982 census of manufactures, Preliminary report | Industry series | Power driven hand tools (industry 3546)
- 1982 census of manufactures, Preliminary report | Industry series | Power transmission equipment, N.E.C. (industry 3568)
- 1982 census of manufactures, Preliminary report | Industry series | Prefabricated metal buildings (industry 3448)
- 1982 census of manufactures, Preliminary report | Industry series | Prefabricated wood buildings (industry 2452)
- 1982 census of manufactures, Preliminary report | Industry series | Prepared feeds, N.E.C. (industry 2048)
- 1982 census of manufactures, Preliminary report | Industry series | Pressed and blown glass, N.E.C. (industry 3229)
- 1982 census of manufactures, Preliminary report | Industry series | Pressed and molded pulp goods (industry 2646)
- 1982 census of manufactures, Preliminary report | Industry series | Primary aluminum (industry 3334)
