Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985
Resource Information
The event Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985 represents a publication, printing, distribution, issue, release or production of resources found in Indiana State Library.
The Resource
Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985
Resource Information
The event Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985 represents a publication, printing, distribution, issue, release or production of resources found in Indiana State Library.
- Label
- Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985
- Provider date
- 1985
100+ Items that share the ProviderEvent Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985
Context
Context of Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985Publication of
- 1982 census of construction industries, Geographic area series | East North Central States, Illinois, Indiana, Michigan, Ohio, Wisconsin
- 1982 census of construction industries, Geographic area series | East South Central States, Alabama, Kentucky, Mississippi,Tennessee
- 1982 census of construction industries, Geographic area series | Mountain States, Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, Wyoming
- 1982 census of construction industries, Geographic area series | New England States, Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
- 1982 census of construction industries, Geographic area series | Pacific States, Alaska, California, Hawaii, Oregon, Washington
- 1982 census of construction industries, Geographic area series | South Atlantic States, Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia
- 1982 census of construction industries, Geographic area series | U.S. summary, establishments with and without payroll
- 1982 census of construction industries, Geographic area series | West North Central States, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota
- 1982 census of construction industries, Geographic area series | West south central states, Arkansas, Louisiana, Oklahoma, Texas
- 1982 census of governments, Volume 3 | Number 3, Government employment | Labor-management relations in state and local governments
- 1982 census of governments, Volume 4 | Number 5, Governmental finances | Compendium of government finances
- 1982 census of governments, Volume 7, Guide to the 1982 census of governments
- 1982 census of manufactures, Geographic area series | Alabama
- 1982 census of manufactures, Geographic area series | Alaska
- 1982 census of manufactures, Geographic area series | Oklahoma
- 1982 census of manufactures, Industry series | Agricultural chemicals
- 1982 census of manufactures, Industry series | Dyeing and finishing textiles, except wool fabrics and knit goods
- 1982 census of manufactures, Industry series | Ferrous and nonferrous foundries
- 1982 census of manufactures, Industry series | General industrial machinery and equipment
- 1982 census of manufactures, Industry series | Logging camps, sawmills, and planing mills
- 1982 census of manufactures, Industry series | Medical instruments; ophthalmic goods; photographic equipment; clocks, watches, and watchcases
- 1982 census of manufactures, Industry series | Miscellaneous foods and kindred products
- 1982 census of manufactures, Industry series | Miscellaneous manufactures, 3991 brooms and brushes, 3993 signs and advertising displays, 3995 burial caskets, 3996 hard surface floor coverings, 3999 manufacturing industries, N.E.C
- 1982 census of manufactures, Industry series | Office supplies, costume jewelry, and notions
- 1982 census of manufactures, Industry series | Petroleum and coal products
- 1982 census of manufactures, Industry series | Service industry machines and machine shops
- 1982 census of manufactures, Industry series | Special industry machinery, except metalworking machinery
- 1982 census of manufactures, Subject series | Type of organization
- 1982 census of mineral industries, Geographic area series | East North Central States, Illinois, Indiana, Michigan, Ohio, Wisconsin
- 1982 census of mineral industries, Geographic area series | East South Central States, Alabama, Kentucky, Mississippi, Tennessee
- 1982 census of mineral industries, Geographic area series | Middle Atlantic States, New Jersey, New York, Pennsylvania
- 1982 census of mineral industries, Geographic area series | New England States, Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, North and Mid-Atlantic offshore
- 1982 census of mineral industries, Geographic area series | Pacific States, Alaska, California, Hawaii, Oregon, Washington, Pacific offshore
- 1982 census of mineral industries, Geographic area series | South Atlantic States, Delaware and District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia, South Atlantic offshore
- 1982 census of mineral industries, Geographic area series | West North Central States, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota
- 1982 census of mineral industries, Industry series | Bauxite, ferroalloy ores, metal mining services, and miscellaneous metal ores
- 1982 census of mineral industries, Industry series | Chemical and fertilizer mineral mining
- 1982 census of mineral industries, Industry series | Coal mining
- 1982 census of mineral industries, Industry series | Copper ores, lead and zinc ores, gold ores, and silver ores
- 1982 census of mineral industries, Industry series | Crude petroleum and natural gas, industry 1311
- 1982 census of mineral industries, Industry series | Iron ores, industry 1011
- 1982 census of mineral industries, Industry series | Miscellaneous nonmetallic minerals (except fuels) and services
- 1982 census of mineral industries, Industry series | Natural gas liquids, industry 1321
- 1982 census of mineral industries, Industry series | Oil and gas field services
- 1982 census of mineral industries, Industry series | Sand and gravel
- 1982 census of mineral industries, Subject series | Fuels and electric energy consumed
- 1982 census of mineral industries, Subject series | General summary
- 1982 census of mineral industries, Subject series | Gross book value of depreciable assets, capital expenditures, retirements, depreciation, rental payments
- 1982 census of retail trade, Industry series | Establisment and firm size (including legal form of organization)
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Kentucky
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | North Dakota
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Pennsylvania
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | South Dakota
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Virginia
- 1982 census of transportation, Truck inventory and use survey | Alabama
- 1982 census of transportation, Truck inventory and use survey | Alaska
- 1982 census of transportation, Truck inventory and use survey | California
- 1982 census of transportation, Truck inventory and use survey | Colorado
- 1982 census of transportation, Truck inventory and use survey | Connecticut
- 1982 census of transportation, Truck inventory and use survey | Florida
- 1982 census of transportation, Truck inventory and use survey | Georgia
- 1982 census of transportation, Truck inventory and use survey | Hawaii
- 1982 census of transportation, Truck inventory and use survey | Idaho
- 1982 census of transportation, Truck inventory and use survey | Indiana
- 1982 census of transportation, Truck inventory and use survey | Iowa
- 1982 census of transportation, Truck inventory and use survey | Kansas
- 1982 census of transportation, Truck inventory and use survey | Louisiana
- 1982 census of transportation, Truck inventory and use survey | Massachusetts
- 1982 census of transportation, Truck inventory and use survey | Michigan
- 1982 census of transportation, Truck inventory and use survey | Mississippi
- 1982 census of transportation, Truck inventory and use survey | Missouri
- 1982 census of transportation, Truck inventory and use survey | Montana
- 1982 census of transportation, Truck inventory and use survey | Nevada
- 1982 census of transportation, Truck inventory and use survey | New Hampshire
- 1982 census of transportation, Truck inventory and use survey | New Jersey
- 1982 census of transportation, Truck inventory and use survey | New Mexico
- 1982 census of transportation, Truck inventory and use survey | North Carolina
- 1982 census of transportation, Truck inventory and use survey | North Dakota
- 1982 census of transportation, Truck inventory and use survey | Ohio
- 1982 census of transportation, Truck inventory and use survey | Oklahoma
- 1982 census of transportation, Truck inventory and use survey | Oregon
- 1982 census of transportation, Truck inventory and use survey | Pennsylvania
- 1982 census of transportation, Truck inventory and use survey | South Carolina
- 1982 census of transportation, Truck inventory and use survey | Tennessee
- 1982 census of transportation, Truck inventory and use survey | Texas
- 1982 census of transportation, Truck inventory and use survey | United States
- 1982 census of transportation, Truck inventory and use survey | Utah
- 1982 census of transportation, Truck inventory and use survey | Virginia
- 1982 census of transportation, Truck inventory and use survey | Washington
- 1982 census of transportation, Truck inventory and use survey | Wisconsin
- 1982 census of transportation, Truck inventory and use survey | Wyoming
- 1982 census of wholesale trade, Industry series | Establishment and firm size (including legal form of organization)
- Education in the United States, 1940-1983, Dave M. O'Neill and Peter Sepielli
- Estimates of poverty including the value of noncash benefits, 1984
- Estimates of the population of Connecticut counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Delaware counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Florida counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Georgia counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Idaho counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Iowa counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Kentucky counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Louisiana parishes and metropolitan areas : July 1, 1981, 1982, and 1983
- Estimates of the population of Maine counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Maryland counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Massachusetts counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Michigan counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Minnesota counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Montana counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of New Hampshire counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of New Jersey counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of New York counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of North Carolina counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Ohio counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Oregon counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Pennsylvania counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Puerto Rico municipios and metropolitan areas, July 1, 1981 to 1984 : Estimados de la población en los municipios de Puerto Rico y las zonas metropolitanas para el lo. de Julio de 1981 al de 1984
- Estimates of the population of Puerto Rico municipios and metropolitan areas, July 1, 1981, 1982, and 1983 : Estimados de la población en los municipios de Puerto Rico y las zonas metropolitanas para el lo. de Julio de 1981, 1982 y 1983
- Estimates of the population of Rhode Island counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of South Dakota counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Tennessee counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Texas counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Utah counties and metropolitan areas : July 1, 1981, 1982, and 1983
- Estimates of the population of Vermont counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Virginia counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the population of Wyoming counties and metropolitan areas, July 1, 1981, 1982, and 1983
- Estimates of the revenue sharing population for entitled American Indian tribal governments and Alaska native villages, July 1, 1982
- Evaluation of 1980 subcounty population estimates, David Galdi
- Provisional estimates of the population of counties, July 1, 1984
- State population estimates, by age and components of change : 1980-1984
- Subject index to Current population reports
Embed (Experimental)
Settings
Select options that apply then copy and paste the RDF/HTML data fragment to include in your application
Embed this data in a secure (HTTPS) page:
Layout options:
Include data citation:
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.library.in.gov/resource/a-DWO9gD6BU/" typeof="PublicationEvent http://bibfra.me/vocab/lite/ProviderEvent"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.library.in.gov/resource/a-DWO9gD6BU/">Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.library.in.gov/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.library.in.gov/">Indiana State Library</a></span></span></span></span></div>
Note: Adjust the width and height settings defined in the RDF/HTML code fragment to best match your requirements
Preview
Cite Data - Experimental
Data Citation of the ProviderEvent Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985
Copy and paste the following RDF/HTML data fragment to cite this resource
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.library.in.gov/resource/a-DWO9gD6BU/" typeof="PublicationEvent http://bibfra.me/vocab/lite/ProviderEvent"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.library.in.gov/resource/a-DWO9gD6BU/">Washington, D.C., U.S. Dept. of Commerce, Bureau of the Census | For sale by the Supt. of Docs., U.S. G.P.O., 1985</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.library.in.gov/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.library.in.gov/">Indiana State Library</a></span></span></span></span></div>