Census of manufactures (1992), Preliminary report | Industry series.
Resource Information
The collection Census of manufactures (1992), Preliminary report | Industry series. represents a specific aggregation or gathering of resources found in Indiana State Library.
The Resource
Census of manufactures (1992), Preliminary report | Industry series.
Resource Information
The collection Census of manufactures (1992), Preliminary report | Industry series. represents a specific aggregation or gathering of resources found in Indiana State Library.
- Label
- Census of manufactures (1992), Preliminary report | Industry series.
- Title part
-
- Preliminary report
- Industry series.
75 Items in the Collection Census of manufactures (1992), Preliminary report | Industry series.
Context
Context of Census of manufactures (1992), Preliminary report | Industry series.Creator of
- 1987 census of manufactures, Preliminary report | Industry series | Weaving and floor covering mills : industries 2211, 2221, 2241, and 2273
- 1987 census of manufactures, Preliminary report | Industry series | Yarn and thread mills, industries 2281, 2282, and 2284
- 1992 census of manufactures : industries 2311, 2321, 2322, 2323, 2325, 2326, and 2329, Preliminary report | Industry series | Men's and boys' apparel
- 1992 census of manufactures : industries 2341, 2342, 2353, 2361, and 2369, Preliminary report | Industry series | Women's and children's underwear, headwear, children's outerwear
- 1992 census of manufactures : industries 3211, 3221, 3229, and 3231, Preliminary report | Industry series | Glass products
- 1992 census of manufactures, Preliminary report | Industry series | Aerospace equipment, including parts, industries 3721, 3724, 3728, 3761, 3764, and 3769
- 1992 census of manufactures, Preliminary report | Industry series | Agricultural chemicals, industries 2873, 2874, 2875, and 2879
- 1992 census of manufactures, Preliminary report | Industry series | Bakery products, industries 2051, 2052, and 2053
- 1992 census of manufactures, Preliminary report | Industry series | Beverages, industries 2082, 2083, 2084, 2085, 2086, and 2087
- 1992 census of manufactures, Preliminary report | Industry series | Cement and structural clay products, industries 3241, 3251, 3253, 3255, and 3259
- 1992 census of manufactures, Preliminary report | Industry series | Commercial printing and manifold business forms, industries 2752, 2754, 2759, and 2761
- 1992 census of manufactures, Preliminary report | Industry series | Communication equipment, including radio and television, industries 3651, 3652, 3661, 3663, and 3669
- 1992 census of manufactures, Preliminary report | Industry series | Concrete, plaster, and cut stone products, industries 3271, 3272, 3273, 3274, 3275, and 3281
- 1992 census of manufactures, Preliminary report | Industry series | Construction, mining, and materials handling machinery and equipment industries 3531, 3532, 3533, 3534, 3435, 3536, and 3537
- 1992 census of manufactures, Preliminary report | Industry series | Converted paper and paperboard products, except containers and boxes, industries 2671, 2672, 2673, 2674, 2675, 2676, 2677, 2678, and 2679
- 1992 census of manufactures, Preliminary report | Industry series | Dairy products, industries 2021, 2022, 2024, and 2026
- 1992 census of manufactures, Preliminary report | Industry series | Dyeing and finishing textiles, except wool fabrics and knit goods, industries 2261, 2262, and 2269
- 1992 census of manufactures, Preliminary report | Industry series | Electric lighting and wiring equipment, industries 3641, 3643, 3644, 3645, 3646, 3647, and 3648
- 1992 census of manufactures, Preliminary report | Industry series | Electrical transmission and distribution equipment and electrical industrial apparatus, industries 3612, 3613, 3621, 3624, 3625, and 3629
- 1992 census of manufactures, Preliminary report | Industry series | Electronic components, industries 3671, 3672, 3674, 3675, 3676, 3677, 3678, and 3679
- 1992 census of manufactures, Preliminary report | Industry series | Engines and turbines and farm machinery and equipment, industries 3511, 3519, 3523, and 3524
- 1992 census of manufactures, Preliminary report | Industry series | Fabricated structural metal products, industries 3441, 3442, 3443, 3444, 3446, 3448, and 3449
- 1992 census of manufactures, Preliminary report | Industry series | Ferrous and nonferrous foundries, industries 3321, 3322, 3324, 3325, 3363, 3364, 3365, 3366, and 3369
- 1992 census of manufactures, Preliminary report | Industry series | General industrial machinery, equipment, industries 3561, 3562, 3563, 3564, 3565, 3566, 3567, 3568, and 3569
- 1992 census of manufactures, Preliminary report | Industry series | Grain mill products, industries 2041, 2043, 2044, 2045, 2046, 2047, and 2048
- 1992 census of manufactures, Preliminary report | Industry series | Greeting cards, bookbinding, printing trade services, industries 2771, 2782, 2789, 2791, and 2796
- 1992 census of manufactures, Preliminary report | Industry series | Heating apparatus (except electric and warm air furnaces) and plumbing fixtures, industries 3431, 3432, and 3433
- 1992 census of manufactures, Preliminary report | Industry series | Household appliances, industries 3631, 3632, 3633, 3634, 3635, and 3639
- 1992 census of manufactures, Preliminary report | Industry series | Industrial inorganic chemicals, industries 2812, 2813, 2816, and 2819
- 1992 census of manufactures, Preliminary report | Industry series | Industrial organic chemicals, industries 2861, 2865, and 2869
- 1992 census of manufactures, Preliminary report | Industry series | Jewelry, silverware, and plated ware : industries 3911, 3914, and 3915
- 1992 census of manufactures, Preliminary report | Industry series | Knitting mills, industries 2251, 2252, 2253, 2254, 2257, 2258, and 2259
- 1992 census of manufactures, Preliminary report | Industry series | Leather gloves, luggage, and miscellaneous leather goods, industries 3151, 3161, 3171, 3172, and 3199
- 1992 census of manufactures, Preliminary report | Industry series | Logging, sawmills, and planing mills, industries 2411, 2421, 2426, and 2429
- 1992 census of manufactures, Preliminary report | Industry series | Meat products, industries 2011, 2013, and 2015
- 1992 census of manufactures, Preliminary report | Industry series | Medical instruments; ophthalmic goods; photographic equipment; clocks, watches, and watchcases, industries 3841, 3842, 3843, 3844, 3845, 3851, 3861, and 3873
- 1992 census of manufactures, Preliminary report | Industry series | Metal cans, cutlery, handtools, and general hardware, industries 3411, 3412, 3421, 3423, 3425, and 3429
- 1992 census of manufactures, Preliminary report | Industry series | Metalworking machinery and equipment, industries 3541, 3542, 3543, 3544, 3545, 3546, 3547, 3548, and 3549
- 1992 census of manufactures, Preliminary report | Industry series | Millwork, plywood, and structural wood members, not elsewhere classified, industries 2431, 2434, 2435, 2436, and 2439
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous apparel and accessories, industries 2371, 2381, 2384, 2385, 2386, 2387, and 2389
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous chemical products
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous electrical equipment and supplies, industries 3691, 3692, 3694, 3695, and 3699
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous fabricated metal products, industries 3491, 3492, 3493, 3494, 3495, 3496, 3497, 3498, and 3499
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous fabricated textile products, industries 2391, 2392, 2393, 2394, 2395, 2396, 2397, and 2399
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous food and kindred products, industries 2091, 2092, 2095, 2096, 2097, 2098, and 2099
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous machinery, except electrical, industries 3592, 3593, 3594, 3596, and 3599
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous manufactures, industries 3991, 3993, 3995, 3996, and 3999
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous plastics products, N.E.C., industries 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088, and 3089
- 1992 census of manufactures, Preliminary report | Industry series | Miscellaneous textile goods, industries 2295, 2296, 2297, 2298, and 2299
- 1992 census of manufactures, Preliminary report | Industry series | Motor vehicles and equipment, industries 3711, 3713, 3714, 3715, and 3716
- 1992 census of manufactures, Preliminary report | Industry series | Musical instruments and parts, toys and sporting goods, industries 3931, 3942, 3944, and 3949
- 1992 census of manufactures, Preliminary report | Industry series | Newspapers, periodicals, books, and miscellaneous publishing, industries 2711, 2721, 2731, 2732, and 2741
- 1992 census of manufactures, Preliminary report | Industry series | Nonferrous metal mills and miscellaneous primary metal products, industries 3351, 3353, 3354, 3355, 3356, 3357, 3398, and 3399
- 1992 census of manufactures, Preliminary report | Industry series | Office and computing machines, industries 3571, 3572, 3575, 3577, 3578, and 3579
- 1992 census of manufactures, Preliminary report | Industry series | Office supplies, costume jewelry, and notions, industries 3951, 3952, 3953, 3955, 3961, and 3965
- 1992 census of manufactures, Preliminary report | Industry series | Office, public building, and miscellaneous furniture; office and store fixtures, industries 2521, 2522, 2531, 2541, 2542, 2591, and 2599
- 1992 census of manufactures, Preliminary report | Industry series | Paints and allied products, industry 2851
- 1992 census of manufactures, Preliminary report | Industry series | Paperboard containers and boxes, industries 2652, 2653, 2655, 2656, and 2657
- 1992 census of manufactures, Preliminary report | Industry series | Pottery and related products, industries 3261, 3262, 3263, 3264, and 3269
- 1992 census of manufactures, Preliminary report | Industry series | Preserved fruits and vegetables, industries 2032, 2033, 2034, 2035, 2037, and 2038
- 1992 census of manufactures, Preliminary report | Industry series | Pulp, paper, and board mills, industries 2611, 2621, and 2631
- 1992 census of manufactures, Preliminary report | Industry series | Rubber products, industries 3011, 3021, 3052, 3053, 3061, and 3069
- 1992 census of manufactures, Preliminary report | Industry series | Screw machine products, fasteners and washers; metal forgings and stampings; and metal services, industries 3451, 3452, 3462, 3463, 3465, 3466, 3469, 3471, and 3479
- 1992 census of manufactures, Preliminary report | Industry series | Search and navigation equipment and engineering, measuring, controlling, and optical instruments, industries 3812, 3821, 3822, 3823, 3824, 3825, 3826, 3827, and 3829
- 1992 census of manufactures, Preliminary report | Industry series | Service industry machines, industries 3581, 3582, 3585, 3586, and 3589
- 1992 census of manufactures, Preliminary report | Industry series | Ship and boat building, railroad and miscellaneous transportation equipment, industries 3731, 3732, 3743, 3751, 3792, 3795, and 3799
- 1992 census of manufactures, Preliminary report | Industry series | Soap, cleaners, and toilet goods, industries 2841, 2842, 2843, and 2844
- 1992 census of manufactures, Preliminary report | Industry series | Special industry machinery, except metalworking machinery, industries 3552, 3553, 3554, 3555, 3556, and 3559
- 1992 census of manufactures, Preliminary report | Industry series | Tanning, industrial leather goods, and shoes, industries 3111, 3131, 3142, 3143, 3144, and 3149
- 1992 census of manufactures, Preliminary report | Industry series | Tobacco products, industries 2111, 2121, 2131, and 2141
- 1992 census of manufactures, Preliminary report | Industry series | Women's and misses' outerwear, industries 2331, 2335, 2337, and 2339
- 1992 census of manufactures, Preliminary report | Industry series | Wood buildings and mobile homes, industries 2451 and 2452
- 1992 census of manufactures, Preliminary report | Industry series | Wooden containers and miscellaneous wood products, industries 2441, 2448, 2449, 2491, 2493, and 2499
- 1992 census of manufactures, Preliminary report | Summary series | United States
- 1992 census of manufactures, Preliminay report | Industry series | Abrasive, asbestos, and miscellaneous nonmetallic mineral products, industries 3291, 3292, 3295, 3296, 3297, and 3299
Embed (Experimental)
Settings
Select options that apply then copy and paste the RDF/HTML data fragment to include in your application
Embed this data in a secure (HTTPS) page:
Layout options:
Include data citation:
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.library.in.gov/resource/JqfkFp5wab0/" typeof="Collection http://bibfra.me/vocab/lite/Collection"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.library.in.gov/resource/JqfkFp5wab0/">Census of manufactures (1992), Preliminary report | Industry series.</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.library.in.gov/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.library.in.gov/">Indiana State Library</a></span></span></span></span></div>
Note: Adjust the width and height settings defined in the RDF/HTML code fragment to best match your requirements
Preview
Cite Data - Experimental
Data Citation of the Collection Census of manufactures (1992), Preliminary report | Industry series.
Copy and paste the following RDF/HTML data fragment to cite this resource
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.library.in.gov/resource/JqfkFp5wab0/" typeof="Collection http://bibfra.me/vocab/lite/Collection"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.library.in.gov/resource/JqfkFp5wab0/">Census of manufactures (1992), Preliminary report | Industry series.</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.library.in.gov/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.library.in.gov/">Indiana State Library</a></span></span></span></span></div>